- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Builders, Renovators & Users! Classic Centre Hall Home On A Premium Oversized Lot In The Cricket Club. This 3,400 Sqft Home Exudes Charm & Character With Timeless Hardwood Flooring, Finished Basement & Spacious Primary Bedroom. Double Detached Garage & Immense West Facing Backyard With In-Ground Saltwater Pool. A True Classic Not To Be Missed!
See Schedule B For Inclusions & Exclusions
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $12,837 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 63.00 x 204.50 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.79m x 4.11m | Hardwood Floor, Fireplace, California Shutters |
Ground | Dining | 4.05m x 3.50m | Ceramic Floor, Wainscoting, Pot Lights |
Ground | Kitchen | 6.79m x 5.33m | Renovated, Eat-In Kitchen, Double Sink |
Ground | Family | 3.90m x 3.81m | Hardwood Floor, Pot Lights, W/O To Garage |
2nd | Prim Bdrm | 5.82m x 4.15m | Hardwood Floor, Double Closet, California Shutters |
2nd | 2nd Br | 3.08m x 3.08m | Hardwood Floor, Closet, California Shutters |
2nd | 3rd Br | 3.54m x 2.71m | Hardwood Floor, Closet, O/Looks Pool |
2nd | 4th Br | 3.69m x 3.69m | Hardwood Floor, Closet, O/Looks Backyard |
Bsmt | Rec | 6.68m x 3.69m | Broadloom, Gas Fireplace, Above Grade Window |
Bsmt | Laundry | 3.41m x 1.89m | Broadloom, Double Sink |
Bsmt | Utility | 4.82m x 3.38m | |
Bsmt | Exercise | 6.25m x 3.70m | Above Grade Window, Broadloom |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
